X
Presentations
- Open pharmacy market: 5 years experience of drug reimbursement reform | Presentation - 1,2 MB
Stefan Bogusławski, Poland - ERNs - Europejskie Sieci Referencyjne - jako przykład podejścia do chorób rzadkich | Presentation - 6 MB
Piotr Czauderna, Poland - Overview of the Hungarian pricing and reimbursement system | Presentation - 200 kB
Dávid Dankó, Hungary - Market Access in Czech Republic | Presentation - 2,7 MB
Jaroslav Duba, Czech Republic - Koszyk świadczeń gwarantowanych jako narzędzie optymalizacji zabezpieczenia zdrowotnego | Presentation - 300 kB
Dominik Dziurda, Poland - Medical devices in Germany - coverage and innovation | Presentation - 5,3 MB
Wolfgang Frisch, Germany - Value-based decision making among European countries with a special focus on CEE countries | Presentation - 2,6 MB
Brian Godman, UK - Collaboration in HTA in Europa national and regional implications | Presentation - 2,3 MB
Wim Goettsch, Netherlands - Methodological challenges and alternatives to assess rare diseases treatments | Presentation - 5,8 MB
Alicia Granados Navarrete, Spain - Value-based pricing for drugs and medtech at the national level | Presentation - 2,2 MB
Mikael Hoffman, Sweden - Better access to services for patients and families with rare diseases | Presentation - 170 kB
Alastair Kent, UK - Are horizon scanning tools useful in reimbursement process? | Presentation - 7,8 MB
Anna Kordecka, Poland - Reumatologia - Mapy Potrzeb Zdrowotnych i koordynacja opieki | Presentation - 1 MB
Brygida Kwiatkowska, Poland - Adult patients with rare diseases - an urgent challenge for the healthcare system | Presentation - 2,4 MB
Maria Libura, Poland - Health Technology Assessment and drug reimbursement policy in Romania - present and perspectives | Presentation - 1,6 MB
Ileana Mardare, Romania - Taryfikacja świadczeń opieki zdrowotnej | Presentation - 130 kB
Gabriela Ofierska-Sujkowska, Poland - Reimbursement system in Slovakia | Presentation - 3,0 MB
Mária Pšenková, Slovakia - Horizon Scanning for innovative non-drug technologies | Presentation - 2,2 MB
Paulina Rolska, Poland - Wycena świadczeń medycznych w opiece koordynowanej na przykładzie koordynowanej opieki nad kobietą w ciąży | Presentation - 1 MB
Daniel Rutkowski, Poland - Centralna koordynacja terapii wybranych chorób ultrarzadkich | Presentation - 5,3 MB
Mieczysław Walczak, Poland - Reimbursement in Poland | Presentation - 1 MB
Ewa Warmińska, Poland - Medicines: 5 years experience with Reimbursement Act | Presentation - 1,7 MB
Magdalena Władysiuk, Poland - Ocena Technologii Medycznych - zmiany systemowe | Presentation - 2,8 MB
Wojciech Wysoczański, Poland - ISPOR CEE Network MCDA initiatives: Multi-criteria decision payer preferences for rare diseases in Central East Europe countries | Presentation - 2,6 MB
Vladimir Zah, Canada